Residential Bollards - Commercial Bollards - Anti Terrorism Bollards
Electro-hydraulic bollards with cylindrical steel post and built-in hydraulic unit.
Designed to prevent access to vehicles and protect private parking or driveways from unauthorised use.
Rapid installation
The hydraulic unit - piston - post unit fits inside the housing previously cemented into the ground, making the product extremely easy to install.
making the product extremely easy to install.
The hydraulic unit and piston are built-in and visible beneath the cover plate.
A rubber buffer protects the top of the column and a type approved reflective strip allows visibility even at night.
Security Bollards - V Series | High Security Bollards - BM30 & BM50 Series
Series | Model | ¹Impact Resistance (kJ) | ²Breaking Resistance (kJ) | Security Rating (based on breaking resistance) |
---|---|---|---|---|
V | 1660 | 30 | 150 | Engineered to withstand a 1,500 kg vehicle travelling at 48 km/h. |
2260 | 40 | 245 | Engineered to withstand a 1,500 kg vehicle travelling at 64 km/h. | |
2760 | ||||
BM30 | 2270 | 300 | 579 | Meet ASTM F2656 rating M30-P1 (K4) |
2770 | 400 | 887 | Meet ASTM F2656 rating M30-P1 (K4) | |
2790 | Meet ASTM F2656 rating M30-P1 (K4) | |||
BM50 | 2770 | 700 | 1200 | Meet ASTM F2656 rating M50-P1 (K8) |
27100 | 1679 | Meet ASTM F2656 rating M50-P1 (K12) | ||
32100 | Meet ASTM F2656 rating M50-P1 (K12) |
- In case of impact with a vehicle, the bollard is damaged but it is still able to operate properly. A general inspection is advisable to assess the status of the installation.
- In case of impact with a vehicle, the bollard is damaged to such an extent that correct functioning is jeopardized. The vehicle cannot overcome the bollard, service is needed.
- KE = ½mv², where KE = Kinetic Energy (J), m = mass (kg), v = velocity (km/h)